Cook Out Nutrition Information & Calorie Guide
Staying mindful of your diet while enjoying fast-food meals requires transparent and accessible information. This complete reference lists verified cookout nutritional information, making it easy to track calories, dietary fiber, sodium content, trans fats, sugars, and protein values. Understanding the cookout nutritional value of your favorite items helps you customize healthy combos without sacrificing flavor. Read on for our interactive database and sub-category nutrition breakdowns.
Lowest Calorie Option
Coke Zero Sugar
0 Calories
Highest Protein Item
Huge Hamburger (1/2 lb)
44g Protein
Lowest Calorie Side
Fresh Coleslaw
180 Calories
🍔 Full Calorie Guide
Under 300 kcal options and low-calorie ordering advice.
🥤 Shake Nutrition
Full breakdown of calories, fat, sugars for all 40+ flavors.
⚠️ Allergen Directory
Dairy, gluten, egg, soy, and peanut cross-contact charts.
Complete Sortable Nutrition Database
Search any food item and click on Calories, Protein, Sodium, or Fat column headers to sort instantly.
| Item Name | Calories | Protein | Sodium | Fat | Carbs | Sugar |
|---|---|---|---|---|---|---|
Diet Coke® (Small) 12 oz (340.19g) (340.19g) | 0 kcal | 0g | 8mg | 0g | 0g | 0g |
Diet Coke® (Regular) 16 oz (453.6g) (453.6g) | 0 kcal | 0g | 10mg | 0g | 0g | 0g |
Diet Coke® (Large) 24 oz (680.4g) (680.4g) | 0 kcal | 0g | 15mg | 0g | 0g | 0g |
Diet Coke® (Huge) 32 oz (907.2g) (907.2g) | 0 kcal | 0g | 20mg | 0g | 0g | 0g |
Coca-Cola® Zero (Small) 12 oz (340.19g) (340.19g) | 0 kcal | 0g | 6mg | 0g | 0g | 0g |
Coca-Cola® Zero (Regular) 16 oz (453.6g) (453.6g) | 0 kcal | 0g | 8mg | 0g | 0g | 0g |
Coca-Cola® Zero (Large) 24 oz (680.4g) (680.4g) | 0 kcal | 0g | 12mg | 0g | 0g | 0g |
Coca-Cola® Zero (Huge) 32 oz (907.2g) (907.2g) | 0 kcal | 0g | 16mg | 0g | 0g | 0g |
Fresh Brewed Tea (Small) 12 oz (340.19g) (340.19g) | 0 kcal | 0g | 1mg | 0g | 0g | 0g |
Fresh Brewed Tea (Regular) 16 oz (453.6g) (453.6g) | 0 kcal | 0g | 1mg | 0g | 0g | 0g |
Fresh Brewed Tea (Large) 24 oz (680.4g) (680.4g) | 0 kcal | 0g | 1mg | 0g | 0g | 0g |
Fresh Brewed Tea (Huge) 32 oz (907.2g) (907.2g) | 0 kcal | 0g | 2mg | 0g | 0g | 0g |
Dasani (20 oz) 20 oz (591g) | 0 kcal | 0g | 0mg | 0g | 0g | 0g |
Powerade® Mountain Blast (Small) 12 oz (340.19g) (340.19g) | 56 kcal | 0g | 56mg | 0g | 15.2g | 15g |
Powerade® Mountain Blast (Regular) 16 oz (453.6g) (453.6g) | 74.7 kcal | 0g | 74.7mg | 0g | 20.3g | 20g |
Sprite® (Small) 12 oz (340.19g) (340.19g) | 104 kcal | 0g | 23mg | 0g | 23g | 23g |
Coca-Cola® (Small) 12 oz (340.19g) (340.19g) | 105 kcal | 0g | 0mg | 0g | 29g | 29g |
Hi-C® Poppin' Pink Lemonade (Small) 12 oz (340.19g) (340.19g) | 105 kcal | 0g | 49mg | 0g | 27g | 27g |
Dr. Pepper® (Small) 12 oz (340.19g) (340.19g) | 105 kcal | 0g | 34mg | 0g | 28g | 26g |
Mellow Yellow (Small) 12 oz (340.19g) (340.19g) | 108 kcal | 0g | 12mg | 0g | 29g | 29g |
Cheerwine® (Small) 12 oz (340.19g) (340.19g) | 108 kcal | 0g | 18mg | 0g | 30g | 30g |
Pibb® Xtra (Small) 12 oz (340.19g) (340.19g) | 109 kcal | 0g | 17mg | 0g | 30g | 30g |
Powerade® Mountain Blast (Large) 24 oz (680.4g) (680.4g) | 109 kcal | 0g | 109mg | 0g | 29.5g | 29g |
Fanta Orange® (Small) 12 oz (340.19g) (340.19g) | 113 kcal | 0g | 32mg | 0g | 33g | 33g |
Hi-C® Fruit Punch (Small) 12 oz (340.19g) (340.19g) | 119 kcal | 0g | 41mg | 0g | 33g | 33g |
