Cook Out Greensboro NC Menu & Birthplace Guide
Welcome to the absolute home of the char-grilled tray! Cook Out in Greensboro is where the culinary magic began in 1989. Founded on Randleman Road by Morris Reaves, the single-window drive-through became an overnight sensation. Today, visiting a cookout greensboro nc branch represents a pilgrimage for food lovers. Below, read our guide to the first cookout location, explore the Greensboro store directory, and check out the complete live menu!
🍔 Visiting the Very First Cook Out Location
The legendary original Cook Out location is still fully active today at 2041 Randleman Road in Greensboro, NC. While they have upgraded the payment registers, the location retains its historic nostalgic single-window aesthetic, serving the exact same flame-grilled burgers, Southern hot dogs, and thick hand-spun milkshakes that launched the regional empire. Stop by to grab a bite of history!
Greensboro Store Directory
Find addresses, contact notes, and special landmarks for local Greensboro branches.
The Original Birthplace (Randleman Rd)
📍 2041 Randleman Rd, Greensboro, NC 27406
Where history was made! Opened in 1989 as a single walk-up window.
Battleground Ave Store
📍 3019 Battleground Ave, Greensboro, NC 27408
Busy location near standard commuting corridors.
W Market St Store
📍 4312 W Market St, Greensboro, NC 27407
Highly popular stop for local college crowds.
Summit Ave Store
📍 1624 Summit Ave, Greensboro, NC 27405
Fast dual drive-through lanes with outdoor benches.
🕒 Greensboro Store Hours (Standard Schedule)
Standard hours across Greensboro locations are built to support late-night cravings:
- Sunday - Thursday: 10:30 AM to 3:00 AM
- Friday - Saturday: 10:30 AM to 4:00 AM or 5:00 AM (highly active late-night drive-through lines)
Original Greensboro Live Menu & Estimated Pricing
Sort and filter items below to plan your local meal.
| Item Name | Price |
|---|---|
Diet Coke® (Small) 12 oz (340.19g) (340.19g) | $1.89 |
Diet Coke® (Regular) 16 oz (453.6g) (453.6g) | $2.19 |
Diet Coke® (Large) 24 oz (680.4g) (680.4g) | $2.39 |
Diet Coke® (Huge) 32 oz (907.2g) (907.2g) | $2.39 |
Coca-Cola® Zero (Small) 12 oz (340.19g) (340.19g) | $1.89 |
Coca-Cola® Zero (Regular) 16 oz (453.6g) (453.6g) | $2.19 |
Coca-Cola® Zero (Large) 24 oz (680.4g) (680.4g) | $2.39 |
Coca-Cola® Zero (Huge) 32 oz (907.2g) (907.2g) | $2.39 |
Fresh Brewed Tea (Small) 12 oz (340.19g) (340.19g) | $1.89 |
Fresh Brewed Tea (Regular) 16 oz (453.6g) (453.6g) | $2.19 |
Fresh Brewed Tea (Large) 24 oz (680.4g) (680.4g) | $2.39 |
Fresh Brewed Tea (Huge) 32 oz (907.2g) (907.2g) | $2.39 |
Dasani (20 oz) 20 oz (591g) | $2.39 |
Powerade® Mountain Blast (Small) 12 oz (340.19g) (340.19g) | $1.89 |
Powerade® Mountain Blast (Regular) 16 oz (453.6g) (453.6g) | $2.19 |
Sprite® (Small) 12 oz (340.19g) (340.19g) | $1.89 |
Coca-Cola® (Small) 12 oz (340.19g) (340.19g) | $1.89 |
Hi-C® Poppin' Pink Lemonade (Small) 12 oz (340.19g) (340.19g) | $1.89 |
Dr. Pepper® (Small) 12 oz (340.19g) (340.19g) | $1.89 |
Mellow Yellow (Small) 12 oz (340.19g) (340.19g) | $1.89 |
Cheerwine® (Small) 12 oz (340.19g) (340.19g) | $1.89 |
Pibb® Xtra (Small) 12 oz (340.19g) (340.19g) | $1.89 |
Powerade® Mountain Blast (Large) 24 oz (680.4g) (680.4g) | $2.39 |
Fanta Orange® (Small) 12 oz (340.19g) (340.19g) | $1.89 |
Hi-C® Fruit Punch (Small) 12 oz (340.19g) (340.19g) | $1.89 |
