Cook Out Menu 2026 Guide
Welcome to the updated handbook for the cookout menu 2026. As consumer tastes evolve and operational costs adjust, Cook Out continues to maintain its absolute commitment to value-packed, flame-grilled meals. This year, the chain continues to expand their iconic 40+ milkshake roster while retaining popular favorites like the Big Double burger and Southern hushpuppies. Read on to explore our complete 2026 price breakdown, seasonal item schedules, and healthy ordering advice.
🔥 What's New on the Cook Out Menu in 2026?
- Wisconsin Cheese Curds Expansion: After highly successful regional trials, the golden Wisconsin Cheese Curds are now widely available as a premium side option across almost all Southeastern locations.
- Seasonal Milkshake Calendars: The famous seasonal Fresh Watermelon Milkshake returns strictly during July and August, while the highly anticipated Egg Nog Milkshake joins the menu from late November through December.
- Streamlined Value Trays: Cook Out continues to optimize their Tray configurations, making it easier than ever to swap traditional fries for unique side options like Cajun fries, chicken nuggets, or a whole corn dog.
2026 Menu Items & Estimates
The standard items list compiled for the current year. Ensure you sort or search for your favorites.
| Item Name | Price | Calories | Protein | Sodium | Fat | Carbs | Sugar |
|---|---|---|---|---|---|---|---|
Diet Coke® (Small) 12 oz (340.19g) (340.19g) | $1.89 | 0 kcal | 0g | 8mg | 0g | 0g | 0g |
Diet Coke® (Regular) 16 oz (453.6g) (453.6g) | $2.19 | 0 kcal | 0g | 10mg | 0g | 0g | 0g |
Diet Coke® (Large) 24 oz (680.4g) (680.4g) | $2.39 | 0 kcal | 0g | 15mg | 0g | 0g | 0g |
Diet Coke® (Huge) 32 oz (907.2g) (907.2g) | $2.39 | 0 kcal | 0g | 20mg | 0g | 0g | 0g |
Coca-Cola® Zero (Small) 12 oz (340.19g) (340.19g) | $1.89 | 0 kcal | 0g | 6mg | 0g | 0g | 0g |
Coca-Cola® Zero (Regular) 16 oz (453.6g) (453.6g) | $2.19 | 0 kcal | 0g | 8mg | 0g | 0g | 0g |
Coca-Cola® Zero (Large) 24 oz (680.4g) (680.4g) | $2.39 | 0 kcal | 0g | 12mg | 0g | 0g | 0g |
Coca-Cola® Zero (Huge) 32 oz (907.2g) (907.2g) | $2.39 | 0 kcal | 0g | 16mg | 0g | 0g | 0g |
Fresh Brewed Tea (Small) 12 oz (340.19g) (340.19g) | $1.89 | 0 kcal | 0g | 1mg | 0g | 0g | 0g |
Fresh Brewed Tea (Regular) 16 oz (453.6g) (453.6g) | $2.19 | 0 kcal | 0g | 1mg | 0g | 0g | 0g |
Fresh Brewed Tea (Large) 24 oz (680.4g) (680.4g) | $2.39 | 0 kcal | 0g | 1mg | 0g | 0g | 0g |
Fresh Brewed Tea (Huge) 32 oz (907.2g) (907.2g) | $2.39 | 0 kcal | 0g | 2mg | 0g | 0g | 0g |
Dasani (20 oz) 20 oz (591g) | $2.39 | 0 kcal | 0g | 0mg | 0g | 0g | 0g |
Powerade® Mountain Blast (Small) 12 oz (340.19g) (340.19g) | $1.89 | 56 kcal | 0g | 56mg | 0g | 15.2g | 15g |
Powerade® Mountain Blast (Regular) 16 oz (453.6g) (453.6g) | $2.19 | 74.7 kcal | 0g | 74.7mg | 0g | 20.3g | 20g |
Sprite® (Small) 12 oz (340.19g) (340.19g) | $1.89 | 104 kcal | 0g | 23mg | 0g | 23g | 23g |
Coca-Cola® (Small) 12 oz (340.19g) (340.19g) | $1.89 | 105 kcal | 0g | 0mg | 0g | 29g | 29g |
Hi-C® Poppin' Pink Lemonade (Small) 12 oz (340.19g) (340.19g) | $1.89 | 105 kcal | 0g | 49mg | 0g | 27g | 27g |
Dr. Pepper® (Small) 12 oz (340.19g) (340.19g) | $1.89 | 105 kcal | 0g | 34mg | 0g | 28g | 26g |
Mellow Yellow (Small) 12 oz (340.19g) (340.19g) | $1.89 | 108 kcal | 0g | 12mg | 0g | 29g | 29g |
Cheerwine® (Small) 12 oz (340.19g) (340.19g) | $1.89 | 108 kcal | 0g | 18mg | 0g | 30g | 30g |
Pibb® Xtra (Small) 12 oz (340.19g) (340.19g) | $1.89 | 109 kcal | 0g | 17mg | 0g | 30g | 30g |
Powerade® Mountain Blast (Large) 24 oz (680.4g) (680.4g) | $2.39 | 109 kcal | 0g | 109mg | 0g | 29.5g | 29g |
Fanta Orange® (Small) 12 oz (340.19g) (340.19g) | $1.89 | 113 kcal | 0g | 32mg | 0g | 33g | 33g |
Hi-C® Fruit Punch (Small) 12 oz (340.19g) (340.19g) | $1.89 | 119 kcal | 0g | 41mg | 0g | 33g | 33g |
Note Regarding Seasonal Items & Regional Price Discrepancies
While the core items (such as the char-grilled burgers, chicken breast fillets, and standard fries) remain identical across all franchises, regional pricing variation of up to $0.50 can occur. Furthermore, certain seasonal milkshake flavors are only hand-spun during specific months. Always verify with the crew members at your local Cook Out drive-through to check for current daily specials and local item availability.
